Fixed-price fuel for coding agents
Fuel your coding agent.
One fixed bill.
Any model.
Subscriptions that give your coding agent a predictable monthly bill — no per-token math, no surprise overages. We list the fixed price, the flagship models you actually get, and the ceiling where each plan throttles you, so you can pick a plan and start building.
Plans tracked
32
Providers
11
Cheapest
$4.99/mo
Models covered
21
Plan comparison
dated when verified| Models | Coding tool | Action | |||||
|---|---|---|---|---|---|---|---|
| Claude | ProAnnual: $200 billed up front | $20.00 | Claude Sonnet 5 | Claude Code* ↗ | — | 27 Jul | Pricing ↗ |
| Claude | Max 5x5× Pro plan | $100.00 | Claude Fable 5Claude Opus 4.8 | Claude Code* ↗ | 5× Pro plan | 27 Jul | Pricing ↗ |
| Claude | Max 20x20× Pro plan | $200.00 | Claude Fable 5Claude Opus 4.8 | Claude Code* ↗ | 20× Pro plan | 27 Jul | Pricing ↗ |
| Google AI | Google AI PlusCheapest2× limits · 400 GB storage | $4.99 | Gemini 3.1 ProGemini Omni Flash | Antigravity ↗ | 2× limits · 400 GB storage | 27 Jul | Pricing ↗ |
| Google AI | Google AI Pro4× limits · 5 TB storage | $19.99 | Gemini 3.1 ProGemini 3 ProGemini Omni Flash | Antigravity ↗ | 4× limits · 5 TB storage | 27 Jul | Pricing ↗ |
| Google AI | Google AI Ultra 5x5× Pro · 20 TB storage | $99.99 | Gemini 3.1 ProDeep ThinkGemini Spark | Antigravity ↗ | 5× Pro · 20 TB storage | 27 Jul | Pricing ↗ |
| Google AI | Google AI Ultra 20x20× Pro · 30 TB storage | $199.99 | Gemini 3.1 ProDeep ThinkGemini Spark | Antigravity ↗ | 20× Pro · 30 TB storage | 27 Jul | Pricing ↗ |
| Kimi | ModeratoPaused for new subscribersmore agent credits · 1x Kimi Code credits | $19.00 | Kimi K3Kimi K2.7 CodeKimi K2.6 | Kimi Code ↗ | more agent credits · 1x Kimi Code credits | 27 Jul | Paused ↗ |
| Kimi | AllegrettoPaused for new subscribers2x agent credits · 5x Kimi Code credits | $39.00 | Kimi K3Kimi K2.7 CodeKimi K2.6 | Kimi Code ↗ | 2x agent credits · 5x Kimi Code credits | 27 Jul | Paused ↗ |
| Kimi | AllegroPaused for new subscribers5x agent credits · 15x Kimi Code credits · 1M context | $99.00 | Kimi K3Kimi K2.7 CodeKimi K2.6 | Kimi Code ↗ | 5x agent credits · 15x Kimi Code credits · 1M context | 27 Jul | Paused ↗ |
| Kimi | VivacePaused for new subscribers10x agent credits · 30x Kimi Code credits · 1M context | $199.00 | Kimi K3Kimi K2.7 CodeKimi K2.6 | Kimi Code ↗ | 10x agent credits · 30x Kimi Code credits · 1M context | 27 Jul | Paused ↗ |
| MiniMax | PlusYearly: 2 months free | $20.00 | MiniMax M3 | — | — | — | Pricing ↗ |
| MiniMax | MaxYearly: 2 months free | $50.00 | MiniMax M3 | — | — | — | Pricing ↗ |
| MiniMax | UltraYearly: 2 months free | $120.00 | MiniMax M3 | — | — | — | Pricing ↗ |
| Nous Portal | Plus+10% credits+10% bonus credits$22 credits/mo · $10 rollover | $20.00 | Claude Opus 4.7GPT-5.5Gemini 3.1 Pro+280 more ↗ | — | $22 credits/mo · $10 rollover | 26 Jul | Pricing ↗ |
| Nous Portal | Super+10% credits+10% bonus credits$110 credits/mo · $50 rollover | $100.00 | Claude Opus 4.7GPT-5.5Gemini 3.1 Pro+280 more ↗ | — | $110 credits/mo · $50 rollover | 26 Jul | Pricing ↗ |
| Nous Portal | Ultra+10% credits+10% bonus credits$220 credits/mo · $100 rollover | $200.00 | Claude Opus 4.7GPT-5.5Gemini 3.1 Pro+280 more ↗ | — | $220 credits/mo · $100 rollover | 26 Jul | Pricing ↗ |
| Ollama | Pro3 concurrent · 5h + weekly caps | $20.00 | Gemma 4Qwen 3.5GLM-5.1More ↗ | — | 3 concurrent · 5h + weekly caps | 26 Jul | Pricing ↗ |
| Ollama | MaxNew sign-ups paused10 concurrent · 5h + weekly caps | $100.00 | Gemma 4Qwen 3.5GLM-5.1More ↗ | — | 10 concurrent · 5h + weekly caps | 26 Jul | Paused ↗ |
| OpenAI | Go | $8.00 | GPT-5.6 Sol | — | — | 27 Jul | Pricing ↗ |
| OpenAI | Plus | $20.00 | GPT-5.6 Sol | — | — | 27 Jul | Pricing ↗ |
| OpenAI | Pro 5x5× Plus | $100.00 | GPT-5.6 Sol | — | 5× Plus | 27 Jul | Pricing ↗ |
| OpenAI | Pro 20x20× Plus | $200.00 | GPT-5.6 Sol | — | 20× Plus | 27 Jul | Pricing ↗ |
| OpenCode Go | Go50% off 1st mo$5 first month$60/mo usage · $12 / 5h | $10.00 | Grok 4.5GLM-5.2Kimi K3+13 more ↗ | — | $60/mo usage · $12 / 5h | 26 Jul | Pricing ↗ |
| Qwen | Lite Planlist $8/mo700 Credits / 5 hours | $6.00 | Qwen3.7 Max | — | 700 Credits / 5 hours | — | Pricing ↗ |
| Qwen | Standard Planlist $25/mo3,000 Credits / 5 hours | $18.00 | Qwen3.7 Max | — | 3,000 Credits / 5 hours | — | Pricing ↗ |
| Qwen | Pro Planlist $80/mo12,000 Credits / 5 hours | $68.00 | Qwen3.7 Max | — | 12,000 Credits / 5 hours | — | Pricing ↗ |
| X.AI | SuperGrok | $30.00 | Grok 4.5 | — | — | 27 Jul | Pricing ↗ |
| X.AI | SuperGrok Heavy3 mo @ $99First 3 months: $99/mo | $300.00 | Grok 4.5 | — | — | 27 Jul | Pricing ↗ |
| Z.ai (GLM) | GLM Coding Litelist $18/mo · Monthly -10% · Quarterly -20% · Yearly -30%~80 prompts / 5h · ~400 / wk | $16.20 | GLM-5.2 | — | ~80 prompts / 5h · ~400 / wk | — | Pricing ↗ |
| Z.ai (GLM) | GLM Coding Prolist $72/mo · Monthly -10% · Quarterly -20% · Yearly -30%~400 prompts / 5h · ~2,000 / wk | $64.80 | GLM-5.2 | — | ~400 prompts / 5h · ~2,000 / wk | — | Pricing ↗ |
| Z.ai (GLM) | GLM Coding Maxlist $160/mo · Monthly -10% · Quarterly -20% · Yearly -30%~1,600 prompts / 5h · ~8,000 / wk | $144.00 | GLM-5.2 | — | ~1,600 prompts / 5h · ~8,000 / wk | — | Pricing ↗ |
No plans match your filters. | |||||||
Prices in USD. Models are each plan's flagships — approximate, sourced from provider docs.
* Claude Code: Claude subscriptions only work with Claude Code.
Reading the table
Price is the fixed monthly bill — the number that hits your card. Models are the flagships that plan unlocks, the octane you're buying. Ceiling is the rate or usage limit: the wall where a flat plan throttles you. When a vendor publishes no limit, the cell says so instead of guessing.
Verified & dated
Every price is verified and dated — the date sits in the table beside each plan. Rows update when a change surfaces: a new plan, a retired model, a price move. Verified rows link to their source, so a number always carries its provenance.
Plugs into your agent
Each plan is an OpenAI- or Anthropic-compatible endpoint, or a custom one — so it drops into OpenCode, Hermes and the rest with a key. Consumer subscriptions that need a special login carry a note on their model chips.
Compatible harnesses
Works with your stack
These are plain OpenAI- or Anthropic-compatible endpoints, so any mainstream harness runs on them out of the box. Point your harness at the provider's base URL, drop in the key, and go.