All plans/LLM Gateway DevPass vs CommandCode
Provider comparison · llm-gateway-vs-commandcode
LLM Gateway DevPass vs CommandCode
LLM Gateway DevPass is an allowance-based subscription — each tier is worth a multiple of its price in model usage at provider list rates, served through OpenAI-compatible endpoints.CommandCode is a coding-agent platform whose plans cover the broadest model catalog we track — from budget open-weight models to the frontier flagships of every major lab.
Shared models
12
LLM Gateway DevPass plans
3
CommandCode plans
6
Only on one side
55
In 30 seconds
LLM Gateway DevPass vs CommandCode: 12 shared models across the two catalogs. 3 plans from $29 to $179/mo for LLM Gateway DevPass; 6 plans from $1 to $200/mo for CommandCode. LLM Gateway DevPass plans expose OpenAI-compatible endpoints usable by any agent (BYOK); some CommandCode plans are open BYOK and others are tool-locked. Across the 12 shared models both sides price, LLM Gateway DevPass leads on 3 and CommandCode on 9. Compare requests per $1 for any shared model in the calculator.
Evidence
Shared models — best requests per $1 on each side
Computed at build from the same cost rules the calculator renders · typical request shape · ~ = proxy estimate
| Model | LLM Gateway DevPass · Req/$1 | CommandCode · Req/$1 |
|---|---|---|
| MiniMax M3 | ◆~6,711 | ~2,952 |
| DeepSeek V4 Pro | ◆~5,219 | ~3,480 |
| Gemini 3.7 Flash | ~611 | ◆~1,425 |
| GLM-5.3 | ~198 | ◆~659 |
| Muse Spark 1.2 | ~330 | ◆~770 |
| Qwen3.8-Max | ~162 | ◆~539 |
| GPT-5.6 Sol | ~229 | ◆~534 |
| Kimi K3 | ~98 | ◆~326 |
| Grok 4.6 | ~169 | ◆~394 |
| Gemini 3.8 Flash | ~611 | ◆~712 |
| Claude Fable 5.1 | ◆~104 | ~52 |
| Claude Opus 5 | ~92 | ◆~122 |
“n/a” = the provider publishes no price structure for that model — the calculator renders the same honest n/a. Shared-model names link to the calculator for the full cross-provider sort.
Plans & value
LLM Gateway DevPass vs CommandCode — plans, prices and usage budgets
- Lite13 models · $87 usage allowance$29/mo
- Pro13 models · $237 usage allowance$79/mo
- Max13 models · $537 usage allowance$179/mo
Best Req/$1 for Claude Fable 5.1: ~104 on Max ($179/mo)
- Go41 models · $10 usage allowance$1/mo
- GOAT46 models · $70 usage allowance$10/mo
- Max 10×66 models · $150 usage allowance$100/mo
- Max 20×66 models · $300 usage allowance$200/mo
- Pro63 models · $80 usage allowance$20/mo
- Provider66 models$15/mo
Best Req/$1 for Claude Fable 5.1: ~52 on Max 10× ($100/mo)
Full plan tables
Every plan, verified 31 Aug 2026
LLM Gateway DevPass plans
| Provider / planProvider and subscription tier. Badges and plan notes appear below. | PriceStandard monthly price in USD, before first-month promotions. | Top modelsFlagship models included in the plan. The list is approximate; '+N more' opens the full catalog. | Coding toolCoding tool included with the plan. 'only' means locked to that tool; '+others' means it also works elsewhere. | SubscribeOpen provider pricing. Referral links may support TokenPlans at no extra cost. | ||
|---|---|---|---|---|---|---|
| LLM Gateway DevPassLiteiExtras — Reset Pass: buy anytime · $9$87/mo usage at provider rates · weekly frontier fair-use 12% | $29.00 | Claude Fable 5.1Claude Opus 5Gemini 3.8 Flash+250 more ↗ | DevPass Code ↗+others | $87/mo usage at provider rates · weekly frontier fair-use 12% | 21 Aug | Subscribe↗ |
| LLM Gateway DevPassProiExtras — Reset Pass: 1/mo included · extras $29$237/mo usage at provider rates · weekly frontier fair-use 15% | $79.00 | Claude Fable 5.1Claude Opus 5Gemini 3.8 Flash+250 more ↗ | DevPass Code ↗+others | $237/mo usage at provider rates · weekly frontier fair-use 15% | 21 Aug | Subscribe↗ |
| LLM Gateway DevPassMaxiExtras — Reset Pass: 2/mo included · extras $79$537/mo usage at provider rates · weekly frontier fair-use 18% | $179.00 | Claude Fable 5.1Claude Opus 5Gemini 3.8 Flash+250 more ↗ | DevPass Code ↗+others | $537/mo usage at provider rates · weekly frontier fair-use 18% | 21 Aug | Subscribe↗ |
CommandCode plans
| Provider / planProvider and subscription tier. Badges and plan notes appear below. | PriceStandard monthly price in USD, before first-month promotions. | Top modelsFlagship models included in the plan. The list is approximate; '+N more' opens the full catalog. | Coding toolCoding tool included with the plan. 'only' means locked to that tool; '+others' means it also works elsewhere. | SubscribeOpen provider pricing. Referral links may support TokenPlans at no extra cost. | ||
|---|---|---|---|---|---|---|
| CommandCodeGoCheapest$10 credits · ~15K reqs/mo · $3/5h · $6/7d | $1.00 | GLM-5.3-FlashDeepSeek V4 ProGPT-5.6 Luna+38 more ↗ | command-code ↗only | $10 credits · ~15K reqs/mo · $3/5h · $6/7d | 31 Aug | Subscribe↗ |
2026-09-07 · r/CommandCode: $1 plan value endorsement — "The $1 plan is crazy. I got around 1.2B tokens for $1, and the caching makes it feel like you can just use the agent without constantly worrying about burning through your credits." source ↗ | ||||||
| CommandCodeGOATNew$70 credits · ~75K reqs/mo · $14/5h · $35/7d | $10.00 | GLM-5.3-FlashGLM-5.2GLM-5.3+43 more ↗ | command-code ↗+others | $70 credits · ~75K reqs/mo · $14/5h · $35/7d | 31 Aug | Subscribe↗ |
2026-09-08 · r/CommandCode: GLM-5.3-Flash-only GOAT user burned the weekly quota in 2 days (~300M+ tokens in one day) — "This is my one-day usage. Is it normal? I'm aware that I have used 300M+ tokens" (running two GOAT accounts and planning a third). source ↗ | ||||||
| CommandCodeMax 10×$150 credits · ~230K reqs/mo · $45/5h · $90/7d | $100.00 | GLM-5.3-FlashDeepSeek V4 ProDeepSeek V4 Flash+63 more ↗ | command-code ↗+others | $150 credits · ~230K reqs/mo · $45/5h · $90/7d | 31 Aug | Subscribe↗ |
| CommandCodeMax 20×$300 credits · ~370K reqs/mo · $90/5h · $180/7d | $200.00 | GLM-5.3-FlashDeepSeek V4 ProDeepSeek V4 Flash+63 more ↗ | command-code ↗+others | $300 credits · ~370K reqs/mo · $90/5h · $180/7d | 31 Aug | Subscribe↗ |
| CommandCodePro$80 credits · ~100K reqs/mo · $16/5h · $40/7d | $20.00 | GLM-5.3-FlashDeepSeek V4 ProGPT-5.6 Luna+60 more ↗ | command-code ↗+others | $80 credits · ~100K reqs/mo · $16/5h · $40/7d | 31 Aug | Subscribe↗ |
| CommandCodeProviderPAYG · top-ups roll over, never expire · zero markup | $15.00 | GLM-5.3-FlashDeepSeek V4 ProDeepSeek V4 Flash+63 more ↗ | command-code ↗+others | PAYG · top-ups roll over, never expire · zero markup | 31 Aug | Subscribe↗ |
Coverage
Model coverage — 12 shared, 1 only on LLM Gateway DevPass, 54 only onCommandCode
Shared · both catalogs · links open the calculator
LLM Gateway DevPass only
CommandCode only
Common questions
Which is cheaper: LLM Gateway DevPass or CommandCode?
LLM Gateway DevPass starts at $29/mo (Lite) and CommandCode at $1/mo (Go). The cheapest plan is not always the best value — compare Req/$1 in the calculator.
How many models do LLM Gateway DevPass and CommandCode share?
12 shared models: Claude Fable 5.1, Claude Opus 5, Gemini 3.8 Flash, Gemini 3.7 Flash, GPT-5.6 Sol, Grok 4.6 and more. Every shared model is listed in the evidence table below with its best Req/$1 on each side.
Which plan prices Claude Fable 5.1 best?
LLM Gateway DevPass Max at 104 Req/$1 — CommandCode best is 52 on Max 10×.
Can I use LLM Gateway DevPass or CommandCode with any agent (BYOK)?
LLM Gateway DevPass plans expose OpenAI-compatible endpoints usable by any agent (BYOK); some CommandCode plans are open BYOK and others are tool-locked.
What does Req/$1 mean?
Req/$1 is the number of typical coding requests one dollar buys on a plan — computed from the plan’s published budget, the model’s published per-token rates and a typical request shape (roughly 850 input tokens, 49,000 cached tokens, 160 output tokens where the provider publishes no shape). Proxy estimates are marked with ~.
Newsletter
The weekly brief — plan churn, dated.
A plain weekly digest of every tracked price move, ceiling change and model-list update — pulled straight from the dated changelog ledger, with a one-line “worth switching?” note on each. Free. No spam, unsubscribe anytime.