All plans/Providers/Standard Compute
Provider profile · EU / US
Standard Compute coding plans
Standard Compute is a EU / US-based provider tracking 7 fixed-price plans from $19 to $2499/mo covering 14 models (openai, claude, google). Plans expose OpenAI-compatible endpoints usable by any agent. Compare every plan by requests per $1 in the calculator.
Plans tracked
7
Models served
14
Cheapest plan
$19/mo
Last verified
12 Sept 2026
In 30 seconds
Standard Compute sells 7 plans from $19 to $2499/mo — the cheapest entry is $19/mo. 14 models tracked, led by the GPT-6 Astra flagship. Plans expose OpenAI-compatible endpoints, so any agent can use them (BYOK).
Plans
Standard Compute plans, verified 12 Sept 2026
| Provider / planProvider and subscription tier. Badges and plan notes appear below. | PriceStandard monthly price in USD, before first-month promotions. | Top modelsFlagship models included in the plan. The list is approximate; '+N more' opens the full catalog. | Coding toolCoding tool included with the plan. 'only' means locked to that tool; '+others' means it also works elsewhere. | SubscribeOpen provider pricing. Referral links may support TokenPlans at no extra cost. | ||
|---|---|---|---|---|---|---|
| Standard ComputeStarteriExtras — 1.5× compute budget in month one (launch offer)Dollar budget spent at provider list rates — provider claims it does the work of up to $60/mo of direct API spend; no overage charges.$20/mo compute budget · no 5h/week windows · one agent at a time | $19.00 | GPT-6 AstraClaude Fable 5.1Claude Opus 5+20 more ↗ | Standard Compute API ↗+others | $20/mo compute budget · no 5h/week windows · one agent at a time | 12 Sept | Subscribe↗ |
| Standard ComputeEconomyiExtras — 1.5× compute budget in month one (launch offer)Dollar budget spent at provider list rates — provider claims it does the work of up to $130/mo of direct API spend; no overage charges.$41/mo compute budget · no 5h/week windows · parallel agents | $39.00 | GPT-6 AstraClaude Fable 5.1Claude Opus 5+20 more ↗ | Standard Compute API ↗+others | $41/mo compute budget · no 5h/week windows · parallel agents | 12 Sept | Subscribe↗ |
| Standard ComputeStandardiExtras — 1.5× compute budget in month one (launch offer)Dollar budget spent at provider list rates — provider claims it does the work of up to $310/mo of direct API spend; no overage charges.$95/mo compute budget · no 5h/week windows · priority scheduling | $89.00 | GPT-6 AstraClaude Fable 5.1Claude Opus 5+20 more ↗ | Standard Compute API ↗+others | $95/mo compute budget · no 5h/week windows · priority scheduling | 12 Sept | Subscribe↗ |
| Standard ComputeProiExtras — 1.5× compute budget in month one (launch offer)Dollar budget spent at provider list rates — provider claims it does the work of up to $880/mo of direct API spend; no overage charges.$269/mo compute budget · no 5h/week windows · highest-priority scheduling | $249.00 | GPT-6 AstraClaude Fable 5.1Claude Opus 5+20 more ↗ | Standard Compute API ↗+others | $269/mo compute budget · no 5h/week windows · highest-priority scheduling | 12 Sept | Subscribe↗ |
| Standard ComputePro PlusDollar budget spent at provider list rates — provider claims it does the work of up to $1,800/mo of direct API spend; no overage charges.$549/mo compute budget · no 5h/week windows · unlimited API keys · highest priority | $499.00 | GPT-6 AstraClaude Fable 5.1Claude Opus 5+20 more ↗ | Standard Compute API ↗+others | $549/mo compute budget · no 5h/week windows · unlimited API keys · highest priority | 12 Sept | Subscribe↗ |
| Standard ComputeGrowthDollar budget spent at provider list rates — provider claims it does the work of up to $3,700/mo of direct API spend; no overage charges.$1,119/mo compute budget · no 5h/week windows · unlimited API keys · high-capacity pool | $999.00 | GPT-6 AstraClaude Fable 5.1Claude Opus 5+20 more ↗ | Standard Compute API ↗+others | $1,119/mo compute budget · no 5h/week windows · unlimited API keys · high-capacity pool | 12 Sept | Subscribe↗ |
| Standard ComputeScaleDollar budget spent at provider list rates — provider claims it does the work of up to $9,300/mo of direct API spend; no overage charges.$2,849/mo compute budget · no 5h/week windows · unlimited API keys · dedicated capacity | $2,499.00 | GPT-6 AstraClaude Fable 5.1Claude Opus 5+20 more ↗ | Standard Compute API ↗+others | $2,849/mo compute budget · no 5h/week windows · unlimited API keys · dedicated capacity | 12 Sept | Subscribe↗ |
Best for
Model coverage
Every model on Standard Compute plans
Recent changes
What changed for Standard Compute subscribers
1 event in the last 90 days.
- Launch12 Sept 2026
Standard Compute added to the catalogue: an OpenAI-compatible, smart-routed flat-rate API (base https://api.stdcmpt.com/v1, model id "standardcompute") whose plans sell a dollar-denominated monthly compute budget spent at provider list rates, then HTTP 402 until renewal.
Verified 2026-09-12 · source
Alternatives
Providers with overlapping model catalogs
Flagship rank · GPT-6 Astra: #2 (Max config) on the LMArena agent leaderboard
Common questions
Which Standard Compute plan is cheapest?
Standard Compute Starter at $19/mo. The cheapest plan is not always the best value — compare Req/$1 in the calculator.
How many plans does Standard Compute offer?
7 tiers tracked, 7 currently active. Every tier is in the plans table below with its price, models and usage ceiling.
Newsletter
The weekly brief — plan churn, dated.
A plain weekly digest of every tracked price move, ceiling change and model-list update — pulled straight from the dated changelog ledger, with a one-line “worth switching?” note on each. Free. No spam, unsubscribe anytime.