Coding plans
Every coding plan, priced per request.
A fixed-price AI coding plan is billed per month, not per token, so the number that decides value is how many requests one dollar buys. Across the 95 plans that publish a rate for a tracked model, $1 buys between 6 and 8,199 requests at the site's typical request shape — 1366.5× between the weakest and the strongest. The leader is StepFun Flash Max at $99/mo, where $1 buys ~8,199 Step 5 Preview requests. Every figure below is computed at build time from the same rules the calculator renders, at 790 fresh, 86,000 cached and 305 output tokens per request.
Plans priced
95
Providers
32
Cheapest plan
$1
Best Req / $1
8,199
What $1 buys, plan by plan
| #Rank by requests per dollar at the site's typical request shape. Plans that publish no rate for their flagship model sit at the end, unranked. | Provider / planProvider and subscription tier. The provider name opens its page (or its pricing page when no profile exists). | PriceStandard monthly price in USD, before first-month promotions. | Flagship modelThe plan's curated flagship model where the plan publishes a rate for it; otherwise the first advertised model it prices. Links to its calculator page where one exists. | Req / $1Requests one dollar buys at the site's typical request shape, for the model in the previous column. Derived from the plan's own published rates. |
|---|---|---|---|---|
| 1 | Flash Max | $99/mo | Step 5 Preview | ~8,199 |
| 2 | Flash Pro | $29/mo | Step 5 Preview | ~5,598 |
| 3 | Go | $1/mo | GLM-5.3-Flash | ~5,263 |
| 4 | GOAT | $10/mo | GLM-5.3-Flash | ~3,684 |
| 5 | Flash Plus | $9.99/mo | Step 5 Preview | ~3,250 |
| 6 | Pro | $20/mo | GLM-5.3-Flash | ~2,105 |
| 7 | Go | $8/mo | GPT-6 Luna | ≈1,527 |
| 8 | Max | $100/mo | MiMo V2.6 Pro | ~1,291 |
| 9 | Pro | $50/mo | MiMo V2.6 Pro | ~1,201 |
| 10 | Flash Mini | $6.99/mo | Step 5 Preview | ~1,161 |
| 11 | Standard | $16/mo | MiMo V2.6 Pro | ~1,090 |
| 12 | Lite | $6/mo | MiMo V2.6 Pro | ~1,076 |
| 13 | Max 10× | $100/mo | GLM-5.3-Flash | ~789 |
| 14 | Max 20× | $200/mo | GLM-5.3-Flash | ~789 |
| 15 | Provider | $15/mo | GLM-5.3-Flash | ~526 |
| 16 | Subscription | $12/mo | GLM-5.2 | ~407 |
| 17 | Pass | $9.99/mo | GLM-5.3 | 396 |
| 18 | GLM Coding Max | $168/mo | GLM-5.3 | 369 |
| 19 | GLM Coding Pro | $80/mo | GLM-5.3 | 332 |
| 20 | Coding Plan Pro | $50/mo | GLM-5.2 | ~264 |
| 21 | Coding Plan Lite | $10/mo | GLM-5.2 | ~264 |
| 22 | GLM Coding Lite | $18/mo | GLM-5.3 | 246 |
| 23 | Max | $200/mo | DeepSeek V4 Flash | ~≥204 |
| 24 | Plus | $4.99/mo | Gemini 3.6 Flash | ≈203 |
| 25 | Pro | $100/mo | DeepSeek V4 Flash | ~≥190 |
| 26 | Standard | $50/mo | DeepSeek V4 Flash | ~≥178 |
| 27 | Scale | $200/mo | GLM-5.3-Flash | 176 |
| 28 | Pro | $50/mo | GLM-5.3-Flash | 169 |
| 29 | Basic | $20/mo | DeepSeek V4 Flash | ~≥168 |
| 30 | Starter | $20/mo | GLM-5.3-Flash | 155 |
| 31 | Max | $100/mo | Claude Opus 5.5 | ~122 |
| 32 | Pro Plan | $80/mo | Qwen3.8-Max | ~121 |
| 33 | Shred Diet | $10/mo | Kimi K3 | ~117 |
| 34 | Pro | $10/mo | Claude Sonnet 5 | ~115 |
| 35 | Pro+ | $39/mo | Claude Opus 5.5 | ~109 |
| 36 | Ultra | $99/mo | MiMo V2.6 Pro | ~109 |
| 37 | Elite | $50/mo | MiMo V2.6 Pro | ~108 |
| 38 | Canopy | $195/mo | MiMo V2.6 Pro | ~108 |
| 39 | Pro | $24.95/mo | MiMo V2.6 Pro | ~107 |
| 40 | Basic | $12.95/mo | MiMo V2.6 Pro | ~106 |
| 41 | Pro | $14.99/mo | Mistral Medium 3.5 | ≈102 |
| 42 | Standard Plan | $25/mo | Qwen3.8-Max | ~97 |
| 43 | Essential Plan | $16/mo | Qwen3.8-Max | ~86 |
| 44 | Go | $10/mo | Grok 4.7 | 85 |
| 45 | Go Plus | $40/mo | Grok 4.7 | 85 |
| 46 | Shred Classic | $20/mo | Kimi K3 | ~81 |
| 47 | Lite Plan | $8/mo | Qwen3.8-Max | ~78 |
| 48 | Pro | $20/mo | Claude Sonnet 5 | ≈76 |
| 49 | Ultra 20x | $199.99/mo | Gemini 4 Argon | ≈76 |
| 50 | Ultra 5x | $99.99/mo | Gemini 4 Argon | ≈76 |
| 51 | Pro | $19.99/mo | Gemini 4 Argon | ≈76 |
| 52 | Plus | $10/mo | GLM-5.2 | ~≥75 |
| 53 | Pro | $20/mo | GLM-5.2 | ~≥75 |
| 54 | Max | $179/mo | Claude Fable 5.1 | ~70 |
| 55 | Pro | $79/mo | Claude Fable 5.1 | ~70 |
| 56 | Lite | $29/mo | Claude Fable 5.1 | ~70 |
| 57 | Super | $100/mo | Claude Opus 5.5 | ~67 |
| 58 | Ultra | $200/mo | Claude Opus 5.5 | ~67 |
| 59 | Plus | $20/mo | Claude Opus 5.5 | ~67 |
| 60 | Max | $100/mo | GLM-5.3 | 66 |
| 61 | Pro | $20/mo | GLM-5.3 | 66 |
| 62 | Shred Energy | $50/mo | Kimi K3 | ~52 |
| 63 | Ultra | $199/mo | Kimi K3.1 Pro | ≈49 |
| 64 | Max | $99/mo | Kimi K3.1 Pro | ≈49 |
| 65 | Plus | $19/mo | Kimi K3.1 Pro | ≈49 |
| 66 | Pro | $39/mo | Kimi K3.1 Pro | ≈49 |
| 67 | Big | $90/mo | Kimi K3 | ~47 |
| 68 | Standard | $30/mo | Kimi K3 | ~47 |
| 69 | Go | $9/mo | Kimi K3 | ~45 |
| 70 | Shred Nitro | $100/mo | Kimi K3 | ~45 |
| 71 | Shred Animal | $200/mo | Kimi K3 | ~39 |
| 72 | Maximum Usage | $200/mo | Muse Wonder | ≈38 |
| 73 | Power Usage | $50/mo | Muse Wonder | ≈38 |
| 74 | High Usage | $15/mo | Muse Wonder | ≈38 |
| 75 | Everyday Usage | $5/mo | Muse Wonder | ≈38 |
| 76 | Ultra | $200/mo | Grok 4.6 | ≈37 |
| 77 | Super | $100/mo | Grok 4.6 | ≈37 |
| 78 | Premium | $30/mo | Grok 4.6 | ≈37 |
| 79 | Plus | $8/mo | Grok 4.6 | ≈37 |
| 80 | Max | $100/mo | Claude Fable 5.1 | ≈35 |
| 81 | Ultra | $200/mo | Claude Fable 5.1 | ≈35 |
| 82 | Builder Max | $100/mo | Claude Opus 4.8 | ≈31 |
| 83 | Builder Ultra | $200/mo | Claude Opus 4.8 | ≈31 |
| 84 | Builder Starter | $20/mo | Claude Opus 4.8 | ≈31 |
| 85 | Taster | $3.99/mo | DeepSeek V4.1 Flash | ~23 |
| 86 | Pro | $249/mo | GPT-6 Astra | ~16 |
| 87 | Standard | $89/mo | GPT-6 Astra | ~16 |
| 88 | Starter | $19/mo | GPT-6 Astra | ~16 |
| 89 | Economy | $39/mo | GPT-6 Astra | ~16 |
| 90 | Pro 500 | $500/mo | GPT-6 Astra | ≈15 |
| 91 | Pro 200 | $200/mo | GPT-6 Astra | ≈15 |
| 92 | Pro 100 | $100/mo | GPT-6 Astra | ≈15 |
| 93 | Plus | $20/mo | GPT-6 Astra | ≈15 |
| 94 | Pro | $35/mo | GPT-6 Astra | ~≥6 |
| 95 | Basic | $10/mo | GPT-6 Astra | ~≥6 |
| — | Go | $22/mo | MiniMax M3.1 Flash | n/a |
| — | Explore | $55/mo | MiniMax M3.1 Flash | n/a |
| — | Build | $132/mo | MiniMax M3.1 Flash | n/a |
| — | Builder | $19/mo | Qwen3.8 Flash | n/a |
| — | Pro | $39/mo | Qwen3.8 Flash | n/a |
Requests per $1 depends on the request shape — a different mix of fresh, cached and output tokens moves every row. The model column shows the plan's curated flagship where the plan publishes a rate for it, otherwise the first advertised model it prices; a plan that prices none of its models is shown as n/a and never ranked. A figure marked ≥ is a cache floor: the plan publishes no cached-read rate, so cached tokens bill at the input rate and the real figure is that number or higher.
Compare two plans side by side
Every pair compares the same flagship model across both providers, priced from the same rules as the table above. See all pairs on the comparison hub.
Newsletter
The weekly brief — plan churn, dated.
A plain weekly digest of every tracked price move, ceiling change and model-list update — pulled straight from the dated changelog ledger, with a one-line “worth switching?” note on each. Free. No spam, unsubscribe anytime.